

Special Alerts:
[Posted 01/10/2011] ISSUE: Roxane Laboratories and FDA notified healthcare professionals of serious adverse events and deaths resulting from accidental overdose of morphine sulfate oral solutions, especially when using the high potency 100 mg/5mL product. In most of these cases, morphine sulfate oral solutions ordered in milligrams (mg) were mistakenly interchanged for milliliters (mL) of the product. The approval of this product is part of FDA’s unapproved drugs initiative. Prior to the recent approval, Roxane marketed a morphine sulfate oral solution with the strength expressed as 20 mg/mL, using a container label and carton labeling that had brown lettering on a white background. The newly approved product labeling and packaging feature revisions intended to reduce the risk of medication errors.
BACKGROUND: Morphine Sulfate Oral Solution 100 mg per 5 mL (20 mg/mL) is indicated for relief of moderate to severe acute and chronic pain in opioid-tolerant patients.
RECOMMENDATION: See Roxane’s “Dear Healthcare Professional Letter” for a complete description and photos of labeling and product packaging changes. Changes include:
REMS:
FDA approved a REMS for morphine to ensure that the benefits of a drug outweigh the risks. The REMS may apply to one or more preparations of morphine and consists of the following: medication guide and communication plan. See the FDA REMS page ([Web]) or the ASHP REMS Resource Center ([Web]).
![]() | AVINZA 120 mg 508 120 mg bottle, 100 each Morphine SO4 120mg, Oral capsule, biphasic release, blue, white, oblong-shaped, side 1:AVINZA 120 mg 508 |
![]() | LOGO 90mg 507 90 mg bottle, 100 each Morphine SO4 90mg, Oral capsule, biphasic release, red, white, oblong-shaped, side 1:LOGO 90mg 507 |
![]() | LOGO 60mg 506 60 mg bottle, 100 each Morphine SO4 60mg, Oral capsule, biphasic release, green, white, oblong-shaped, side 1:LOGO 60mg 506 |
![]() | LOGO 505 30mg 30 mg bottle, 100 each Morphine SO4 30mg, Oral capsule, biphasic release, white, yellow, oblong-shaped, side 1:LOGO 505 30mg |
![]() | AVINZA 30 mg 505 30 mg bottle, 100 each Morphine SO4 30mg, Oral capsule, biphasic release, white, yellow, oblong-shaped, side 1:AVINZA 30 mg 505 |
![]() | AVINZA 60mg 506 60 mg bottle, 100 each Morphine SO4 60mg, Oral capsule, biphasic release, green, white, oblong-shaped, side 1:AVINZA 60mg 506 |
![]() | LOGO 508 120mg 120 mg bottle, 100 each Morphine SO4 120mg, Oral capsule, biphasic release, blue, white, oblong-shaped, side 1:LOGO 508 120mg |
![]() | AVINZA 90 mg 507 90 mg bottle, 100 each Morphine SO4 90mg, Oral capsule, biphasic release, red, white, oblong-shaped, side 1:AVINZA 90 mg 507 |



Sign up with Facebook