Drugs A - Z
lisinopril Images
Generic Name: lisinopril
Brand Names: Prinivil, Zestril
There is an FDA Alert for this drug.
Click here to view it.
![]() | 93 | 1113 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, red, round-shaped, side 1:93, side 2:1113 |
![]() | WW 270 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, yellow, round-shaped, side 1:WW 270 |
![]() | APO | L40 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, yellow, mottled, oval-shaped, side 1:APO, side 2:L40 |
![]() | 406 | WATSON 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, white, oblong-shaped, scored, side 1:406, side 2:WATSON |
![]() | 93 | 5157 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, white, round-shaped, side 1:93, side 2:5157 |
![]() | LOGO | 3757 2.5 mg box, 10 single item blister cards, 10 each Lisinopril 2.5mg, Oral tablet, white, round-shaped, side 1:LOGO, side 2:3757 |
![]() | GP 150 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, peach, round-shaped, side 1:GP 150 |
![]() | E 54 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, pink, oval-shaped, scored, side 1:E 54 |
![]() | APO | L20 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, red, mottled, oval-shaped, side 1:APO, side 2:L20 |
![]() | 3762 | LOGO 30 mg box, 10 single item blister cards, 10 each Lisinopril 30mg, Oral tablet, white, oval-shaped, side 1:3762, side 2:LOGO |
![]() | 3761 | LOGO 40 mg box, 10 single item blister cards, 10 each Lisinopril 40mg, Oral tablet, white, round-shaped, side 1:3761, side 2:LOGO |
![]() | WATSON 408 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, yellow, round-shaped, side 1:WATSON 408 |
![]() | PAR | 557 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, white, oblong-shaped, scored, side 1:PAR, side 2:557 |
![]() | 93 | 1111 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, white, round-shaped, side 1:93, side 2:1111 |
![]() | PAR | 559 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, white, round-shaped, side 1:PAR, side 2:559 |
![]() | LUPIN | 2.5 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, white, biconvex, round-shaped, side 1:LUPIN, side 2:2.5 |
![]() | WATSON 407 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, blue, round-shaped, side 1:WATSON 407 |
![]() | 3758 | LOGO 5 mg bottle, 30 each Lisinopril 5mg, Oral tablet, white, square-shaped, scored, side 1:3758, side 2:LOGO |
![]() | E 102 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, peach, oval-shaped, side 1:E 102 |
![]() | E 104 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, yellow, oval-shaped, side 1:E 104 |
![]() | RX 535 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, peach, round-shaped, side 1:RX 535 |
![]() | PAR | 558 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, white, round-shaped, side 1:PAR, side 2:558 |
![]() | LUPIN | 20 20 mg container, 12 Single item blister pack, 30 each Lisinopril 20mg, Oral tablet, pink, biconvex, round-shaped, side 1:LUPIN, side 2:20 |
![]() | L 26 | M 40 mg bottle, 30 each Lisinopril 40mg, Oral tablet, green, biconvex, round-shaped, side 1:L 26, side 2:M |
![]() | E 25 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, white, oval-shaped, side 1:E 25 |
![]() | 3759 | LOGO 10 mg box, 10 unit dose blister packs, 10 each Lisinopril 10mg, Oral tablet, white, oval-shaped, side 1:3759, side 2:LOGO |
![]() | WATSON 409 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, yellow, round-shaped, side 1:WATSON 409 |
![]() | 93 | 1115 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, yellow, oblong-shaped, side 1:93, side 2:1115 |
![]() | RX 533 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, red-pink, round-shaped, side 1:RX 533 |
![]() | 560 | PAR 40 mg bottle, 100 each Lisinopril 40mg, Oral tablet, white, round-shaped, side 1:560, side 2:PAR |
![]() | 556 | PAR 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, white, oval-shaped, side 1:556, side 2:PAR |
![]() | L 24 | M 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, white, round-shaped, side 1:L 24, side 2:M |
![]() | LUPIN | 30 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, red, biconvex, round-shaped, side 1:LUPIN, side 2:30 |
![]() | 405 | WATSON 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, white, round-shaped, side 1:405, side 2:WATSON |
![]() | RX 532 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, red-pink, round-shaped, scored, side 1:RX 532 |
![]() | 635 | PAR 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, white, round-shaped, side 1:635, side 2:PAR |
![]() | RX5 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, red-pink, round-shaped, side 1:RX5 |
![]() | WW 268 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, red, round-shaped, side 1:WW 268 |
![]() | M L 23 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, peach, biconvex, round-shaped, scored, side 1:M L 23 |
![]() | RX 534 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, red, round-shaped, side 1:RX 534 |
![]() | 93 1112 5 mg bottle, 100 each Lisinopril 5mg, Oral tablet, red, round-shaped, scored, side 1:93 1112 |
![]() | I | 3759 10 mg box, 10 unit dose blister packs, 10 each Lisinopril 10mg, Oral tablet, white, triangular (3-sided)-shaped, side 1:I, side 2:3759 |
![]() | LUPIN | 40 40 mg container, 12 Single item blister pack, 30 each Lisinopril 40mg, Oral tablet, yellow, biconvex, round-shaped, side 1:LUPIN, side 2:40 |
![]() | E 101 10 mg bottle, 100 each Lisinopril 10mg, Oral tablet, pink, oval-shaped, side 1:E 101 |
![]() | 3760 | LOGO 20 mg box, 10 single item blister cards, 10 each Lisinopril 20mg, Oral tablet, white, pentagonal (5-sided)-shaped, side 1:3760, side 2:LOGO |
![]() | 93 | 1114 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, red, oblong-shaped, side 1:93, side 2:1114 |
![]() | L 27 | M 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, blue, biconvex, round-shaped, side 1:L 27, side 2:M |
![]() | M | L 22 2.5 mg bottle, 100 each Lisinopril 2.5mg, Oral tablet, blue, biconvex, round-shaped, side 1:M, side 2:L 22 |
![]() | LUPIN | 10 10 mg container, 12 Single item blister pack, 30 each Lisinopril 10mg, Oral tablet, pink, biconvex, round-shaped, side 1:LUPIN, side 2:10 |
![]() | M | L 25 20 mg bottle, 100 each Lisinopril 20mg, Oral tablet, yellow, biconvex, round-shaped, side 1:M, side 2:L 25 |
![]() | WATSON 885 30 mg bottle, 100 each Lisinopril 30mg, Oral tablet, yellow, round-shaped, side 1:WATSON 885 |
The Healthline Site, its content, such as text, graphics, images, search results, HealthMaps, Trust Marks,
and other material contained on the Healthline Site ("Content"), its services, and any information or material
posted on the Healthline Site by third parties are provided for informational purposes only. None of the
foregoing is a substitute for professional medical advice, examination, diagnosis, or treatment. Always seek
the advice of a physician or other qualified healthcare provider with any questions you may have regarding a
medical condition. Never disregard professional medical advice or delay in seeking it because of something you
have read on the Healthline Site. If you think you may have a medical emergency, call your doctor or 911 immediately.
Please read the Terms of Service
for more information regarding use of the Healthline Site.
Advertisement


















































