Drugs A - Z
gabapentin Images
Generic Name: gabapentin
Brand Names: Neurontin, Gralise, Gabarone
There is an FDA Alert for this drug.
Click here to view it.
![]() | 93 38 93 38 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, gray, oblong-shaped, side 1:93 38 93 38 |
![]() | X 92 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:X 92 |
![]() | LOGO-667 LOGO-667 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, brown, orange, red-orange, oblong-shaped, side 1:LOGO-667 LOGO-667 |
![]() | 93 39 93 39 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, orange, oblong-shaped, side 1:93 39 93 39 |
![]() | APO 114 400 mg box, 10 unit dose blister packs, 10 each Gabapentin 400mg, Oral capsule, opaque, orange, white, oblong-shaped, side 1:APO 114 |
![]() | G 5026 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, white, oblong-shaped, side 1:G 5026 |
![]() | G 5028 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, orange, oblong-shaped, side 1:G 5028 |
![]() | E1 07 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, yellow, biconvex, oval-shaped, scored, side 1:E1 07 |
![]() | E93 E93 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, yellow, oblong-shaped, side 1:E93 E93 |
![]() | APO 113 300 mg bottle, 30 each Gabapentin 300mg, Oral capsule, opaque, white, yellow, oblong-shaped, side 1:APO 113 |
![]() | APO | GAB 600 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:APO, side 2:GAB 600 |
![]() | 93 | 7174 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, oval-shaped, side 1:93, side 2:7174 |
![]() | LOGO-666 LOGO-666 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, red-orange, yellow, oblong-shaped, side 1:LOGO-666 LOGO-666 |
![]() | 93 40 93 40 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, tan, oblong-shaped, side 1:93 40 93 40 |
![]() | E91 E91 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, opaque, white, oblong-shaped, side 1:E91 E91 |
![]() | IP 103 IP 103 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, brown, opaque, oblong-shaped, side 1:IP 103 IP 103 |
![]() | 4440 | 100 100 mg bottle, 100 each Gabapentin 100mg, Oral tablet, white, biconvex, round-shaped, side 1:4440, side 2:100 |
![]() | APO | GAB 800 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:APO, side 2:GAB 800 |
![]() | LOGO 636 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, green, oblong-shaped, scored, side 1:LOGO 636 |
![]() | G 21 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:G 21 |
![]() | 93 | 7173 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, side 1:93, side 2:7173 |
![]() | 600 | LOGO 4443 600 mg box, 10 unit dose strips, 10 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:600, side 2:LOGO 4443 |
![]() | E94 E94 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, orange, oblong-shaped, side 1:E94 E94 |
![]() | LOGO 665 LOGO 665 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, brown, white, oblong-shaped, side 1:LOGO 665 LOGO 665 |
![]() | LOGO 4444 | 800 800 mg box, 10 unit dose strips, 10 each Gabapentin 800mg, Oral tablet, white, oval-shaped, scored, side 1:LOGO 4444, side 2:800 |
![]() | 4441 | 300 300 mg bottle, 100 each Gabapentin 300mg, Oral tablet, white, biconvex, round-shaped, side 1:4441, side 2:300 |
![]() | E1 13 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, yellow, biconvex, oval-shaped, scored, side 1:E1 13 |
![]() | G 22 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, oval-shaped, scored, side 1:G 22 |
![]() | G 5027 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, yellow, oblong-shaped, side 1:G 5027 |
![]() | APO 112 100 mg box, 10 unit dose blister packs, 10 each Gabapentin 100mg, Oral capsule, opaque, white, oblong-shaped, side 1:APO 112 |
![]() | LOGO 637 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, gray, oblong-shaped, scored, side 1:LOGO 637 |
![]() | G 13 800 mg 100 each Gabapentin 800mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:G 13 |
![]() | 4442 | 400 400 mg bottle, 100 each Gabapentin 400mg, Oral tablet, white, oval-shaped, side 1:logo 4442, side 2:400 |
The Healthline Site, its content, such as text, graphics, images, search results, HealthMaps, Trust Marks,
and other material contained on the Healthline Site ("Content"), its services, and any information or material
posted on the Healthline Site by third parties are provided for informational purposes only. None of the
foregoing is a substitute for professional medical advice, examination, diagnosis, or treatment. Always seek
the advice of a physician or other qualified healthcare provider with any questions you may have regarding a
medical condition. Never disregard professional medical advice or delay in seeking it because of something you
have read on the Healthline Site. If you think you may have a medical emergency, call your doctor or 911 immediately.
Please read the Terms of Service
for more information regarding use of the Healthline Site.
Advertisement
































