

Special Alerts:
[UPDATE 05/05/2009] FDA notified healthcare professionals that it approved updated labeling for antiepileptic drugs used to treat epilepsy, psychiatric disorders, and other conditions (e.g., migraine and neuropathic pain syndromes). FDA also required development of a medication guide, to be issued to patients each time the product is dispensed. Since issuing safety alerts on December 16, 2008 and January 31, 2008, FDA has been working with the manufacturers of drugs in this class to better understand the suicidality risk. Eleven antiepileptic drugs were included in a pooled analysis of placebo-controlled clinical studies in which these drugs were used to treat epilepsy as well as psychiatric disorders and other conditions. The increased risk of suicidal thoughts or behavior was generally consistent among the eleven drugs, with varying mechanisms of action and across a range of indications. This observation suggests that the risk applies to all antiepileptic drugs used for any indication.
The drugs included in the analyses include (some of these drugs are also available in generic form):
For more information visit the FDA website at: [Web] and [Web].
[UPDATE 12/16/2008] The FDA has completed its analysis of reports of suicidality (suicidal behavior or ideation [thoughts]) from placebo-controlled clinical trials of drugs used to treat epilepsy, psychiatric disorders, and other conditions. Based on the outcome of this review, FDA is requiring that all manufacturers of drugs in this class include a Warning in their labeling and develop a Medication Guide to be provided to patients prescribed these drugs to inform them of the risks of suicidal thoughts or actions.
For more information visit the FDA website at: [Web] and [Web].
[Posted 01/31/2008] FDA informed healthcare professionals that the Agency has analyzed reports of suicidality (suicidal behavior or ideation) from placebo-controlled clinical studies of eleven drugs used to treat epilepsy as well as psychiatric disorders, and other conditions. In the FDA’s analysis, patients receiving antiepileptic drugs had approximately twice the risk of suicidal behavior or ideation (0.43%) compared to patients receiving placebo (0.22%). The increased risk of suicidal behavior and suicidal ideation was observed as early as one week after starting the antiepileptic drug and continued through 24 weeks. The results were generally consistent among the eleven drugs. The relative risk for suicidality was higher in patients with epilepsy compared to patients who were given one of the drugs in the class for psychiatric or other conditions.
Healthcare professionals should closely monitor all patients currently taking or starting any antiepileptic drug for notable changes in behavior that could indicate the emergence or worsening of suicidal thoughts or behavior or depression.
The drugs included in the analyses include (some of these drugs are also available in generic form):
Although the 11 drugs listed above were the ones included in the analysis, FDA expects that the increased risk of suicidality is shared by all antiepileptic drugs and anticipates that the class labeling changes will be applied broadly. For more information visit the FDA website at: [Web] and [Web].
REMS:
FDA approved a REMS for gabapentin to ensure that the benefits of a drug outweigh the risks. However, FDA later rescinded REMS requirements. See the FDA REMS page ([Web]) or the ASHP REMS Resource Center ([Web]).
![]() | 93 38 93 38 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, gray, oblong-shaped, side 1:93 38 93 38 |
![]() | X 92 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:X 92 |
![]() | LOGO-667 LOGO-667 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, brown, orange, red-orange, oblong-shaped, side 1:LOGO-667 LOGO-667 |
![]() | 93 39 93 39 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, orange, oblong-shaped, side 1:93 39 93 39 |
![]() | APO 114 400 mg box, 10 unit dose blister packs, 10 each Gabapentin 400mg, Oral capsule, opaque, orange, white, oblong-shaped, side 1:APO 114 |
![]() | G 5026 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, white, oblong-shaped, side 1:G 5026 |
![]() | G 5028 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, orange, oblong-shaped, side 1:G 5028 |
![]() | E1 07 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, yellow, biconvex, oval-shaped, scored, side 1:E1 07 |
![]() | E93 E93 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, yellow, oblong-shaped, side 1:E93 E93 |
![]() | APO 113 300 mg bottle, 30 each Gabapentin 300mg, Oral capsule, opaque, white, yellow, oblong-shaped, side 1:APO 113 |
![]() | APO | GAB 600 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:APO, side 2:GAB 600 |
![]() | 93 | 7174 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, oval-shaped, side 1:93, side 2:7174 |
![]() | LOGO-666 LOGO-666 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, red-orange, yellow, oblong-shaped, side 1:LOGO-666 LOGO-666 |
![]() | 93 40 93 40 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, tan, oblong-shaped, side 1:93 40 93 40 |
![]() | E91 E91 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, opaque, white, oblong-shaped, side 1:E91 E91 |
![]() | IP 103 IP 103 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, brown, opaque, oblong-shaped, side 1:IP 103 IP 103 |
![]() | 4440 | 100 100 mg bottle, 100 each Gabapentin 100mg, Oral tablet, white, biconvex, round-shaped, side 1:4440, side 2:100 |
![]() | APO | GAB 800 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:APO, side 2:GAB 800 |
![]() | LOGO 636 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, green, oblong-shaped, scored, side 1:LOGO 636 |
![]() | G 21 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:G 21 |
![]() | 93 | 7173 600 mg bottle, 100 each Gabapentin 600mg, Oral tablet, white, oval-shaped, side 1:93, side 2:7173 |
![]() | 600 | LOGO 4443 600 mg box, 10 unit dose strips, 10 each Gabapentin 600mg, Oral tablet, white, oval-shaped, scored, side 1:600, side 2:LOGO 4443 |
![]() | E94 E94 400 mg bottle, 100 each Gabapentin 400mg, Oral capsule, orange, oblong-shaped, side 1:E94 E94 |
![]() | LOGO 665 LOGO 665 100 mg bottle, 100 each Gabapentin 100mg, Oral capsule, brown, white, oblong-shaped, side 1:LOGO 665 LOGO 665 |
![]() | LOGO 4444 | 800 800 mg box, 10 unit dose strips, 10 each Gabapentin 800mg, Oral tablet, white, oval-shaped, scored, side 1:LOGO 4444, side 2:800 |
![]() | 4441 | 300 300 mg bottle, 100 each Gabapentin 300mg, Oral tablet, white, biconvex, round-shaped, side 1:4441, side 2:300 |
![]() | E1 13 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, yellow, biconvex, oval-shaped, scored, side 1:E1 13 |
![]() | G 22 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, white, oval-shaped, scored, side 1:G 22 |
![]() | G 5027 300 mg bottle, 100 each Gabapentin 300mg, Oral capsule, yellow, oblong-shaped, side 1:G 5027 |
![]() | APO 112 100 mg box, 10 unit dose blister packs, 10 each Gabapentin 100mg, Oral capsule, opaque, white, oblong-shaped, side 1:APO 112 |
![]() | LOGO 637 800 mg bottle, 100 each Gabapentin 800mg, Oral tablet, gray, oblong-shaped, scored, side 1:LOGO 637 |
![]() | G 13 800 mg 100 each Gabapentin 800mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:G 13 |
![]() | 4442 | 400 400 mg bottle, 100 each Gabapentin 400mg, Oral tablet, white, oval-shaped, side 1:logo 4442, side 2:400 |



Sign up with Facebook