 | Z 3927 | 10 10 mg bottle, 100 each Diazepam 10mg, Oral tablet, blue, round-shaped, scored, side 1:Z 3927, side 2:10 |
 | DAN 5619 | 5 5 mg bottle, 100 each Diazepam 5mg, Oral tablet, yellow, round-shaped, scored, side 1:DAN 5619, side 2:5 |
 | Z 3926 | 5 5 mg bottle, 100 each Diazepam 5mg, Oral tablet, yellow, round-shaped, scored, side 1:Z 3926, side 2:5 |
 | LOGO | 051 2 mg bottle, 100 each Diazepam 2mg, Oral tablet, white, round-shaped, scored, side 1:LOGO, side 2:051 |
 | MYLAN 477 10 mg box, 10 unit dose blister card, 10 each Diazepam 10mg, Oral tablet, green, round-shaped, scored, side 1:MYLAN 477 |
 | MYLAN 271 2 mg bottle, 100 each Diazepam 2mg, Oral tablet, white, round-shaped, scored, side 1:MYLAN 271 |
 | 10 | DAN 5620 10 mg bottle, 100 each Diazepam 10mg, Oral tablet, blue, round-shaped, scored, side 1:10, side 2:DAN 5620 |
 | barr | 555 163 2 mg bottle, 100 each Diazepam 2mg, Oral tablet, white, round-shaped, scored, side 1:barr, side 2:555 163 |
 | DAN 5621 | 2 2 mg bottle, 100 each Diazepam 2mg, Oral tablet, white, round-shaped, scored, side 1:DAN 5621, side 2:2 |
 | 053 | LOGO 10 mg bottle, 100 each Diazepam 10mg, Oral tablet, green, round-shaped, scored, side 1:053, side 2:LOGO |
 | barr | 555 164 10 mg bottle, 100 each Diazepam 10mg, Oral tablet, blue, round-shaped, scored, side 1:barr, side 2:555 164 |
 | Z 3925 | 2 2 mg bottle, 100 each Diazepam 2mg, Oral tablet, white, round-shaped, scored, side 1:Z 3925, side 2:2 |
 | barr | 555 363 5 mg bottle, 100 each Diazepam 5mg, Oral tablet, yellow, round-shaped, scored, side 1:barr, side 2:555 363 |
 | 052 | LOGO 5 mg bottle, 100 each Diazepam 5mg, Oral tablet, yellow, round-shaped, scored, side 1:052, side 2:LOGO |
 | MYLAN 345 5 mg box, 10 unit dose blister card, 10 each Diazepam 5mg, Oral tablet, orange, round-shaped, scored, side 1:MYLAN 345 |