Drugs A - Z
busPIRone Images
Generic Name: busPIRone
Brand Names: BuSpar Dividose, BuSpar, BusPIRone Hydrochloride
![]() | 93 1003 | 5 5 5 15 mg bottle, 100 each Buspirone HCl 15mg, Oral tablet, white, rectangular-shaped, multi-segmented, side 1:93 1003, side 2:5 5 5 |
![]() | par 725 | 7.5 7.5 mg bottle, 100 each Buspirone HCl 7.5mg, Oral tablet, white, oval-shaped, scored, side 1:par 725, side 2:7.5 |
![]() | ETH 309 | 5 5 5 15 mg bottle, 100 each Buspirone HCl 15mg, Oral tablet, yellow, oblong-shaped, multi-segmented, side 1:ETH 309, side 2:5 5 5 |
![]() | 658 | WATSON 10 mg box, 10 unit dose blister card, 10 each Buspirone HCl 10mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:658, side 2:WATSON |
![]() | LOGO 5 | 5663 5 mg box, 10 unit dose strips, 10 each Buspirone HCl 5mg, Oral tablet, white, oval-shaped, scored, side 1:LOGO 5, side 2:5663 |
![]() | 93 5200 | 10 10 10 30 mg bottle, 500 each Buspirone HCl 30mg, Oral tablet, white, rectangular-shaped, multi-segmented, side 1:93 5200, side 2:10 10 10 |
![]() | 657 | WATSON 5 mg box, 10 unit dose blister card, 10 each Buspirone HCl 5mg, Oral tablet, white, biconvex, oval-shaped, scored, side 1:657, side 2:WATSON |
![]() | 10 | 5664 10 mg box, 10 unit dose strips, 10 each Buspirone HCl 10mg, Oral tablet, white, oval-shaped, scored, side 1:10, side 2:5664 |
![]() | LOGO 718 | LOGO 718 15 mg box, 10 unit dose blister card, 10 each Buspirone HCl 15mg, Oral tablet, white, oval-shaped, multi-segmented, side 1:LOGO 718, side 2:LOGO 718 |
![]() | 93 54 10 mg bottle, 100 each Buspirone HCl 10mg, Oral tablet, white, round-shaped, scored, side 1:93 54 |
![]() | 10 10 10 | M B4 30 mg bottle, 60 each Buspirone HCl 30mg, Oral tablet, white, oblong-shaped, multi-segmented, side 1:10 10 10, side 2:M B4 |
![]() | 5 5 5 | M B3 15 mg bottle, 500 each Buspirone HCl 15mg, Oral tablet, white, oblong-shaped, multi-segmented, side 1:5 5 5, side 2:M B3 |
![]() | 5 5 5 | logo 56 65 15 mg bottle, 100 each Buspirone HCl 15mg, Oral tablet, white, oblong-shaped, multi-segmented, side 1:5 5 5, side 2:logo 56 65 |
![]() | ETHEX 264 | 5 mg 5 mg bottle, 100 each Buspirone HCl 5mg, Oral tablet, yellow, oval-shaped, scored, side 1:ETHEX 264, side 2:5 mg |
![]() | ETHEX 265 | 10 mg 10 mg bottle, 100 each Buspirone HCl 10mg, Oral tablet, yellow, oval-shaped, scored, side 1:ETHEX 265, side 2:10 mg |
![]() | 93 53 5 mg bottle, 100 each Buspirone HCl 5mg, Oral tablet, white, round-shaped, scored, side 1:93 53 |
![]() | par 721 | 5 5 5 15 mg bottle, 100 each Buspirone HCl 15mg, Oral tablet, peach, rectangular-shaped, scored, side 1:par 721, side 2:5 5 5 |
The Healthline Site, its content, such as text, graphics, images, search results, HealthMaps, Trust Marks,
and other material contained on the Healthline Site ("Content"), its services, and any information or material
posted on the Healthline Site by third parties are provided for informational purposes only. None of the
foregoing is a substitute for professional medical advice, examination, diagnosis, or treatment. Always seek
the advice of a physician or other qualified healthcare provider with any questions you may have regarding a
medical condition. Never disregard professional medical advice or delay in seeking it because of something you
have read on the Healthline Site. If you think you may have a medical emergency, call your doctor or 911 immediately.
Please read the Terms of Service
for more information regarding use of the Healthline Site.
Advertisement
















