 | Z 3 5 mg bottle, 100 each Amlodipine Besylate 5mg, Oral tablet, white, round-shaped, side 1:Z 3 |
 | G1530 | 5 5 mg bottle, 90 each Amlodipine Besylate 5mg, Oral tablet, white, octagonal (8-sided)-shaped, side 1:G1530, side 2:5 |
 | M | A9 5 mg bottle, 500 each Amlodipine Besylate 5mg, Oral tablet, blue, biconvex, round-shaped, side 1:M, side 2:A9 |
 | Z | 7 2.5 mg bottle, 100 each Amlodipine Besylate 2.5mg, Oral tablet, white, round-shaped, side 1:Z, side 2:7 |
 | G 1520 | 2.5 2.5 mg bottle, 90 each Amlodipine Besylate 2.5mg, Oral tablet, white, diamond-shaped, side 1:G 1520, side 2:2.5 |
 | G 1540 | 10 10 mg bottle, 90 each Amlodipine Besylate 10mg, Oral tablet, white, round-shaped, side 1:G 1540, side 2:10 |
 | M | A10 10 mg bottle, 500 each Amlodipine Besylate 10mg, Oral tablet, blue, biconvex, round-shaped, side 1:M, side 2:A10 |
 | M | A8 2.5 mg bottle, 500 each Amlodipine Besylate 2.5mg, Oral tablet, blue, biconvex, round-shaped, side 1:M, side 2:A8 |
 | Z 5 10 mg bottle, 100 each Amlodipine Besylate 10mg, Oral tablet, white, round-shaped, side 1:Z 5 |