Drugs A - Z
acetaminophen-hydrocodone Images
Generic Name: acetaminophen-hydrocodone
Brand Names:
Xodol, Lorcet Plus, Zydone, Stagesic, Lorcet, Dolacet, Vicodin, Dolorex Forte, Anolor DH5, Norco, See more brands »
![]() | unmarked 325 mg, 7.5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 7.5mg, Oral tablet, yellow, oblong-shaped, scored, side 1:A 335 |
![]() | A 335 325 mg, 7.5 mg box, 5 unit dose strips, 20 each APAP 325mg, Hydrocodone Bit 7.5mg, Oral tablet, yellow, oblong-shaped, side 1:A 335 |
![]() | M 0362 10 mg, 660 mg bottle, 100 each APAP 660mg, Hydrocodone Bit 10mg, Oral tablet, white, oblong-shaped, scored, side 1:M 0362 |
![]() | WATSON 388 2.5 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 2.5mg, Oral tablet, white, oblong-shaped, scored, side 1:WATSON 388 |
![]() | M365 325 mg, 5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 5mg, Oral tablet, white, oblong-shaped, scored, side 1:M365 |
![]() | M358 500 mg, 7.5 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:M 358 |
![]() | WATSON 3228 10 mg, 750 mg bottle, 100 each APAP 750mg, Hydrocodone Bit 10mg, Oral tablet, yellow, oblong-shaped, scored, side 1:WATSON 3228 |
![]() | WATSON 540 10 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 10mg, Oral tablet, blue, oblong-shaped, scored, side 1:WATSON 540 |
![]() | M 361 10 mg, 650 mg bottle, 100 each APAP 650mg, Hydrocodone Bit 10mg, Oral tablet, blue, oblong-shaped, scored, side 1:M 361 |
![]() | MIA | 116 325 mg, 7.5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 7.5mg, Oral tablet, yellow-orange, oblong-shaped, scored, side 1:MIA, side 2:116 |
![]() | WATSON 503 10 mg, 650 mg bottle, 100 each APAP 650mg, Hydrocodone Bit 10mg, Oral tablet, green, oblong-shaped, scored, side 1:WATSON 503 |
![]() | 3600 | V 10 mg, 500 mg unit dose blister pack, 1 each Hydrocodone Bit 10mg, APAP 500mg, Oral tablet, pink, oblong-shaped, side 1:3600, side 2:V |
![]() | A 345 325 mg, 5 mg box, 5 unit dose strips, 20 each APAP 325mg, Hydrocodone Bit 5mg, Oral tablet, blue, white, speckled, oblong-shaped, side 1:A 345 |
![]() | RX 496 7.5 mg, 750 mg bottle, 100 each APAP 750mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:RX 496 |
![]() | WATSON 853 10 mg, 325 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 10mg, Oral tablet, yellow, oblong-shaped, scored, side 1:WATSON 853 |
![]() | 35 92 5 mg, 500 mg bottle, 90 each APAP 500mg, Hydrocodone Bit 5mg, Oral tablet, white, oblong-shaped, scored, side 1:35 92 |
![]() | IP 111 5 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 5mg, Oral tablet, white, biconvex, oblong-shaped, scored, side 1:IP 111 |
![]() | V | 35 98 10 mg, 660 mg bottle, 100 each APAP 660mg, Hydrocodone Bit 10mg, Oral tablet, white, oval-shaped, scored, side 1:V, side 2:35 98 |
![]() | A328 10 mg, 325 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 10mg, Oral tablet, white, oblong-shaped, scored, side 1:A328 |
![]() | V | 35 95 650 mg, 7.5 mg bottle, 100 each APAP 650mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:V, side 2:35 95 |
![]() | RX 560 5 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 5mg, Oral tablet, white, oblong-shaped, scored, side 1:RX 560 |
![]() | M359 650 mg, 7.5 mg bottle, 100 each APAP 650mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:M359 |
![]() | M367 10 mg, 325 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 10mg, Oral tablet, white, oblong-shaped, scored, side 1:M 367 |
![]() | IP 109 325 mg, 5 mg bottle, 6 each Hydrocodone Bit 5mg, APAP 325mg, Oral tablet, white, biconvex, oblong-shaped, scored, side 1:IP 109 |
![]() | 35 96 | V 7.5 mg, 750 mg box, 25 unit dose strips, 30 each Hydrocodone Bit 7.5mg, APAP 750mg, Oral tablet, white, oblong-shaped, scored, side 1:35 96, side 2:V |
![]() | M364 10 mg, 750 mg bottle, 100 each APAP 750mg, Hydrocodone Bit 10mg, Oral tablet, white, oblong-shaped, scored, side 1:M364 |
![]() | 35 91 | V 2.5 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 2.5mg, Oral tablet, white, pink-speckled, oblong-shaped, scored, side 1:35 91, side 2:V |
![]() | M363 10 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 10mg, Oral tablet, white, oblong-shaped, scored, side 1:M363 |
![]() | RX 498 10 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 10mg, Oral tablet, white, round-shaped, scored, side 1:RX 498 |
![]() | M360 7.5 mg, 750 mg bottle, 100 each APAP 750mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:M360 |
![]() | WATSON 349 5 mg, 500 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 5mg, Oral tablet, white, oblong-shaped, scored, side 1:WATSON 349 |
![]() | 36 01 | V 10 mg, 325 mg bottle, 90 each Hydrocodone Bit 10mg, APAP 325mg, Oral tablet, yellow, oblong-shaped, scored, side 1:36 01, side 2:V |
![]() | WATSON 385 500 mg, 7.5 mg bottle, 100 each APAP 500mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:WATSON 385 |
![]() | 3202 | WATSON 325 mg, 5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 5mg, Oral tablet, white, biconvex, pink-speckled, oblong-shaped, scored, side 1:3202, side 2:WATSON |
![]() | IP 119 10 mg, 500 mg bottle, 30 each Hydrocodone Bit 10mg, APAP 500mg, Oral tablet, white, biconvex, oblong-shaped, scored, side 1:IP 119 |
![]() | RX 497 10 mg, 325 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 10mg, Oral tablet, white, round-shaped, scored, side 1:RX 497 |
![]() | 35 97 | V 10 mg, 650 mg bottle, 90 each APAP 650mg, Hydrocodone Bit 10mg, Oral tablet, blue, oblong-shaped, scored, side 1:35 97, side 2:V |
![]() | M357 5 mg, 500 mg box, 25 unit dose blister card, 30 each Hydrocodone Bit 5mg, APAP 500mg, Oral tablet, white, oblong-shaped, scored, side 1:M357 |
![]() | A 345 325 mg, 5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 5mg, Oral tablet, white, oblong-shaped, scored, side 1:A 345 |
![]() | M366 325 mg, 7.5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oval-shaped, side 1:M366 |
![]() | WATSON 387 7.5 mg, 750 mg bottle, 100 each APAP 750mg, Hydrocodone Bit 7.5mg, Oral tablet, white, oblong-shaped, scored, side 1:WATSON 387 |
![]() | WATSON 3203 325 mg, 7.5 mg bottle, 100 each APAP 325mg, Hydrocodone Bit 7.5mg, Oral tablet, orange, oblong-shaped, scored, side 1:WATSON 3203 |
![]() | 35 94 V 500 mg, 7.5 mg bottle, 90 each APAP 500mg, Hydrocodone Bit 7.5mg, Oral tablet, white, speckled, oblong-shaped, scored, side 1:35 94 V |
The Healthline Site, its content, such as text, graphics, images, search results, HealthMaps, Trust Marks,
and other material contained on the Healthline Site ("Content"), its services, and any information or material
posted on the Healthline Site by third parties are provided for informational purposes only. None of the
foregoing is a substitute for professional medical advice, examination, diagnosis, or treatment. Always seek
the advice of a physician or other qualified healthcare provider with any questions you may have regarding a
medical condition. Never disregard professional medical advice or delay in seeking it because of something you
have read on the Healthline Site. If you think you may have a medical emergency, call your doctor or 911 immediately.
Please read the Terms of Service
for more information regarding use of the Healthline Site.
Advertisement










































