 | 2063 V | 2 15 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 15mg, Oral tablet, white, round-shaped, scored, side 1:2063 V, side 2:2 |
 | RX 561 | 4 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, side 1:RX 561, side 2:4 |
 | 2065 V | 4 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, scored, side 1:2065 V, side 2:4 |
 | 93 50 | 2 15 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 15mg, Oral tablet, white, round-shaped, side 1:93 50, side 2:2 |
 | M | 4 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, side 1:M, side 2:4 |
 | 93 350 | 4 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, side 1:93 350, side 2:4 |
 | M | 2 15 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 15mg, Oral tablet, white, round-shaped, side 1:M, side 2:2 |
 | 93 150 | 3 30 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 30mg, Oral tablet, white, round-shaped, side 1:93 150, side 2:3 |
 | M | 3 30 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 30mg, Oral tablet, white, round-shaped, side 1:M, side 2:3 |
 | RX 562 | 3 30 mg, 300 mg bottle, 4 each APAP 300mg, Codeine PO4 30mg, Oral tablet, white, round-shaped, side 1:RX 562, side 2:3 |
 | 3 | LOGO 20 30 mg, 300 mg bottle, 100 each APAP 300mg, Codeine PO4 30mg, Oral tablet, white, round-shaped, scored, side 1:3, side 2:LOGO 20 |
 | WATSON 852 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, scored, side 1:WATSON 852 |
 | LOGO 21 | 4 300 mg, 60 mg bottle, 100 each APAP 300mg, Codeine PO4 60mg, Oral tablet, white, round-shaped, scored, side 1:LOGO 21, side 2:4 |
 | 2064 V | 3 30 mg, 300 mg bottle, 90 each APAP 300mg, Codeine PO4 30mg, Oral tablet, white, round-shaped, scored, side 1:2064 V, side 2:3 |