|
|
Search by color, shape and markings. click here
|
|
Check any 2 drugs for interactions. click here
|
|
|
Compare any two drugs side by side. click here
|
|
|
Medicare's drug plans are subsidized by the US federal government and offered through insurers.
|
Joint Mobility Factors With MSM (by Michael's Naturopathic Programs)
Michael's Naturopathic Programs| Serving size: 3 tablets | |
| Vitamin D (as calciferol) | 1,000 IU |
| Niacin (as niacinamide) | 300mg |
| Vitamin B-6 (as pyridoxine) | 100mg |
| Pantothenic acid (as calcium pantothenate) | 300mg |
| Magnesium (as magnesium amino acid chelate) | 300mg |
| Potassium (as potassium amino acid complex) | 289mg |
| Proprietary blend | 2,382mg |
| Alfalfa leaf (Medicago sativa) | 1,000mg |
| Hydrangea root (Hydrangea arborescens) | 300mg |
| Yucca root (Yucca liliaceae) | 300mg |
| Bromelain (from pineapple) | 200mg |
| Phenylalanine (as L-phenylalanine) | 100mg |
| Histidine (as L-Histidine) | 100mg |
| Devil's claw root (Harpagophytum procumbens) | 100mg |
| Uva ursi leaf (Arctostaphylos uva ursi) | 50mg |
| Celery seed (Apium graveolens) | 50mg |
| Corn silk (Zea mays) | 50mg |
| Fennel seed (Foeniculum vulgare) | 50mg |
| White willow bark (Salix alba) | 50mg |
| MSM (Methylsulfonylmethane) | 32mg |
| Terra alba (Calcium sulfate) | |
| Dicalcium phosphate | |
| Stearic acid | |
| Magnesium stearate |
Remember, keep this and all other medicines out of the reach of children, never share your medicines with others, and use this medication only for the indication prescribed.