Health Experts
Timely discussion with our health experts.
You can stick to one type of exercise, or you can mix up exercises during the week. I have found that mixing up the exercises makes my weeks more interesting. For instance, say you choose to jog for your aerobic exercise, and once you think you are in pretty good shape (that is, exercising at 75 to 80 percent of your maximal heart rate), try using one of the other types of exercises in place of jogging. You may even wish to use three different types of exercise. I have found swimming, biking, and jogging to be fun.
WALKING
Frequency: 5 to 7 days per week.
Duration: 30 to 50 minutes per day.
Intensity: 75 to 80 percent of your maximal heart rate.
Progression: See the following table.
| Week 1 | Week 2 | Week 3 | Week 4 | |
| Frequency: 5 days intensity: 75% | Frequency: 5 days intensity: 75% | Frequency: 6 days intensity: 80% | Frequency: 7 days intensity: 80% | |
| mon | 30 minutes | 35 minutes | 40 minutes | 45 minutes |
| tues | 35 minutes | 40 minutes | 45 minutes | 45 minutes |
| Wed | 40 minutes, easy* | 45 minutes, easy | 50 minutes, easy | 50 minutes, easy |
| thurs | 30 minutes, HW** | 40 minutes, HW | 45 minutes, HW | 40 minutes, HW |
| Fri | Rest day | Rest day | Rest day | 35 minutes |
| Sat | 40 minutes | 45 minutes | 50 minutes | 45 minutes, HW |
| Sun | Rest day | Rest day | 50 minutes | 50 minutes |
*Decrease intensity by 10 percent, to 65 to 70 percent of maximal heart rate. **Use hand weights (1 to 2.5 pounds).
JOGGING
Frequency: 5 to 7 days per week.
Duration: 20 to 50 minutes per day.
Intensity: 65 to 85 percent of your maximal heart rate.
Progression: See the following table.
| Week 1 | Week 2 | Week 3 | Week 4 | |
| Frequency: 5 days intensity: 65% | Frequency: 5 days intensity: 75% | Frequency: 6 days intensity: 80% | Frequency: 7 days intensity: 80% | |
| Mon | 20 minutes | 30 minutes | 45 minutes | 50 minutes |
| Tues | 30 minutes, walk* | 40 minutes, walk | 30 minutes | 45 minutes |
| Wed | 30 minutes, easy** | 45 minutes, easy | 50 minutes, easy | 50 minutes, easy |
| Thurs | 40 minutes, walk | 40 minutes, walk | 40 minutes | 50 minutes |
| Fri | Rest day | Rest day | Rest day | 40 minutes, easy |
| Sat | 40 minutes | 45 minutes | 45 minutes | 50 minutes |
| Sun | Rest day | Rest day | 50 minutes, easy | 50 minutes, easy |
*Walk at about 65 to 75 percent of your maximal heart rate. **Decrease intensity by 10 percent.
SWIMMING
Frequency: 3 to 5 days per week.
Duration: 30 to 60 minutes per day of continuous swimming if you are currently a swimmer, or you can break it up into intervals that you can do easily and work your way up until you can complete the session continuously.
Intensity: 60 to 80 percent of your maximal heart rate. Note that your heart rate will be lower than normal when swimming. With swimming, it has been suggested that you subtract 13 beats per minute from your estimated maximal heart rate before calculating your training heart rate (McArdle et al. 2000).
Progression: See the following table.
| Week 1 | Week 2 | Week 3 | Week 4 | |
| Frequency: 3 days intensity: 60-70% | Frequency: 4 days intensity: 60-70% | Frequency: 5 days intensity: 70-80% | Frequency: 5 days intensity: 80% | |
| mon | 30 minutes | 30 minutes | 40 minutes | 50 minutes, KB** |
| tues | Rest day | 40 minutes, KB | 45 minutes, KB | 50 minutes |
| Wed | 40 minutes, easy* | Rest day | 50 minutes, easy | Rest day |
| thurs | Rest day | 40 minutes | Rest day | 40 minutes, KB |
| Fri | 30 minutes, KB | Rest day | 50 minutes, KB | Rest day |
| Sat | Rest day | 45 minutes, easy | Rest day | 50 minutes, hard*** |
| Sun | Rest day | Rest day | 50 minutes, easy | Rest day |
*Decrease intensity by 50 percent. **Use a kickboard for part of the session. ***Increase intensity by 5 to 10 percent.
BIKING
Frequency: 5 to 7 days per week. Duration: 30 to 60 minutes per day. Intensity: 60 to 80 percent of your maximal heart rate. Progression: See the following table.
| Week 1 | Week 2 | Week 3 | Week 4 | |
| Frequency: | Frequency: | Frequency: | Frequency: | |
| 5 days | 5 days | 6 days | 7 days | |
| intensity: 60% | intensity: 70% | intensity: 80% | intensity: 80% | |
| mon | 30 minutes | 30 minutes | 45 minutes | 50 minutes |
| tues | 30 minutes | 40 minutes | 30 minutes | 45 minutes |
| Wed | 30 minutes, | 45 minutes, | 50 minutes, | 50 minutes, |
| easy* | easy | easy | easy | |
| thurs | 40 minutes | 40 minutes, | 45 minutes, | 50 minutes, |
| hard** | hard | hard | ||
| Fri | Rest day | Rest day | Rest day | 40 minutes, easy |
| Sat | 40 minutes | 45 minutes | 45 minutes | 50 minutes |
| Sun | Rest day | Rest day | 50 minutes, easy | 50 minutes, easy |
*Decrease intensity by 10 percent. **Increase intensity by 10 percent.
Putting Your Plan Together