Glaucoma is a group of eye disorders that results in vision loss due to a failure to maintain the normal fluid balance within the eye. If fluid pressure builds up, then damage to the optic nerve occurs, leading to vision loss. If detected in its early stages, vision loss can be prevented through the use of medications or surgical procedures that restore the proper fluid drainage of the eye.
Vision is an important and complex special sense by which the qualities of an object, such as color, shape, and size, are perceived through the detection of light. Light that bounces off an object first passes through the cornea (outer layer) of the eye and then through the pupil and the lens to project onto a layer of cells on the back of the eye called the retina. When the retina is stimulated by light, signals pass through the optic nerve to the brain, resulting in a visual image of an object.
The front chamber of the eye is bathed in a liquid called the aqueous humor. This liquid is produced by a nearby structure called the ciliary body and is moved out of the eye into the bloodstream by a system of drainage canals known as the trabecular meshwork. The proper amount of fluid within the chamber is maintained by a balance between fluid production by the ciliary body and
Glaucoma is actually a group of many different eye disorders and can manifest alone or as a sign of more than 60 different diseases, or even in a healthy person who has experienced an injury to the eye. Physicians classify glaucoma by the type of abnormality in the drainage system. When the drainage passage is narrowed, but still open, it is termed open-angle glaucoma. If the drainage passage is completely blocked, it is termed closed-angle glaucoma. Glaucoma can also be classified by the age of the affected individual: infantile or congenital glaucoma affects infants at birth or children up to three years old, juvenile glaucoma affects individuals from 3–30 years old, and adult glaucoma affects people greater than 30 years old.
| Disorder | Alternative names | Inheritance | Abnormal protein | Abnormal gene | Gene location |
| Glaucoma 1, open angle, A (GLC1A) | Juvenile onset primary open-angle glaucoma; Hereditary juvenile glaucoma | Autosomal dominant | Trabecular meshwork-induced glucocorti-coid response protein (myocilin) | MYOC, (also known as TIGR, GLC1A, JOAG, GPOA) | 1q24.3–q25.2; |
| Unknown | Unknown | 9q34.1 | |||
| Glaucoma 1, open angle, B (GLC1B) | Adult onset primary open-angle glaucoma; Hereditary adult glaucoma | Autosomal dominant | Unknown | Unknown | 2qcen-q13; (additional loci under investigation) |
| Glaucoma 1, open angle, C (GLC1C) | Adult onset primary open-angle glaucoma; Hereditary adult glaucoma | Autosomal dominant | Unknown | Unknown | 3q21–q24 |
| Glaucoma 1, open angle, D (GLC1D) | Adult onset primary open-angle glaucoma; Hereditary adult glaucoma | Autosomal dominant | Unknown | Unknown | 8q23 |
| Glaucoma 1, open angle, E (GLC1E) | Adult onset primary open-angle glaucoma; Hereditary adult glaucoma | Autosomal dominant | Unknown | Unknown | 10p15–p14 |
| Glaucoma 1, open angle, F (GLC1F) | Adult onset primary open-angle glaucoma; Hereditary adult glaucoma | Autosomal dominant | Unknown | Unknown | 7q35–36 |
| Glaucoma 3, primary infantile, A (GLC3A) | Congenital glaucoma; Buphthalmos | Autosomal recessive | Cytochrome P4501B1 | CYP1B1 | 2p22–p21 |
| Glaucoma 3, primary infantile, B (GLC3B) | Congenital glaucoma | Autosomal recessive | Unknown | Unknown | 1p36.2–36.1 |
| Iridogoniodysgenesis, type 1 (IRID1) | Iridogoniodysgenesis anomaly; familial glaucomaIridogonio-dysplasia | Autosomal dominant | Forkhead Transcription factor | FKHL7 | 6P25 |
| Iridogoniodysgenesis, type 2 (IRID1) | Iridogoniodysgenesis anomaly; Iris hypoplasia with early-onset glaucoma | Autosomal dominant | Paired-like homeodomain transcription factor-2 | PITX2 (also known as; IDG2, RIEG1, RGS, IGDS2) | 4q25–q26 |
| Rieger syndrome, type 1 (RIEG1) | Iridogoniodysgenesis with Somatic anomalies | Autosomal dominant | Paired-like homeodomain transcription factor-2 | PITX2 (also known as; IDG2, RIEG1, RGS, IGDS2) | 4q25–q26 |
| Rieger syndrome, type 2 (RIEG2) | Iridogoniodysgenesis with Somatic anomalies | Autosomal dominant | Unknown | Unknown | 13q14 |
| Glaucoma-related pigment dispersion syndrome (GPDS1) | Pigment dispersion syndrome and pigmentary glaucoma | Autosomal dominant | Unknown | Unknown | 7q35–q36 |
|
|
Author Info: Oren Traub MD, PhD, Edward R. Rosick DO, MPH, MS, Thomson Gale, Gale, Detroit, Gale Encyclopedia of Genetic Disorders Part II, 2005 |