| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Powder* | Arm & Hammer® Baking Soda | Church & Dwight | |
| Tablets | 325 mg* | Soda Mint (with peppermint oil) | CMC | |
Sodium Bicarbonate Tablets | CMC, Rugby | |||
| 650 mg* | ||||
| Parenteral | Injection | 4.2% (0.5 mEq/mL) (2.5 or 5 mEq)* | Sodium Bicarbonate Injection | American Pharmaceutical Partners, Hospira |
| 5% (0.595 mEq/mL) (297.5 mEq)* | Sodium Bicarbonate Injection | Baxter, Hospira | ||
| 7.5% (0.892 mEq/mL) (8.92 or 44.6 mEq)* | Sodium Bicarbonate Injection | American Pharmaceutical Partners, American Regent, Hospira | ||
| 8.4% (1 mEq/mL) (10 or 50 mEq)* | Sodium Bicarbonate Injection | American Pharmaceutical Partners, American Regent, Hospira | ||
| Injection, for preparation of IV admixtures | 7.5% (0.892 mEq/mL) (178.4 mEq) pharmacy bulk package | Sodium Bicarbonate Injection MaxiVial® | American Pharmaceutical Partners | |
| Solution, sterile, to adjust pH of injections | 4% (0.48 mEq/mL) (2.4 mEq) | Neut® (with edetate disodium) | Hospira | |
| 4.2% (0.5 mEq/mL) (2.5 mEq) | Sodium Bicarbonate Additive Solution | American Pharmaceutical Partners | ||
| * available generically |




