| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets, film-coated | 5 mg | Merck | |
| 10 mg | Zocor® | Merck | ||
| 20 mg | Zocor® | Merck | ||
| 40 mg | Zocor® | Merck | ||
| 80 mg | Zocor® | Merck |
Rapidly absorbed following oral administration; undergoes extensive first-pass metabolism in the liver. Absolute bioavailability is <5%. Peak plasma concentrations are attained at 4 hours.
A therapeutic response usually is apparent within 2 weeks; maximal response occurs within 4–6 weeks.
Simvastatin-ezetimibe fixed-combination preparation (Vytorin®) is bioequivalent to corresponding dosages of the individual components.
Distributed mainly to the liver. Crosses the blood-brain barrier.
About 95% bound to plasma proteins.
Metabolized by CYP3A4 to active metabolites.
Excreted in urine (13%) and feces (60%).
0.5–3 hours.
Patients with moderate to severe renal insufficiency may have decreased clearance of simvastatin and its metabolites.
Simvastatin: 5–30°C.
Fixed-combination of simvastatin and ezetimibe (Vytorin®): Well-closed containers at 20–25°C.
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets, film-coated | 5 mg | Merck | |
| 10 mg | Zocor® | Merck | ||
| 20 mg | Zocor® | Merck | ||
| 40 mg | Zocor® | Merck | ||
| 80 mg | Zocor® | Merck |
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 10 mg with Ezetimibe 10 mg | Vytorin® | Merck/Schering-Plough |
| 20 mg with Ezetimibe 10 mg | Vytorin® | Merck/Schering-Plough | ||
| 40 mg with Ezetimibe 10 mg | Vytorin® | Merck/Schering-Plough | ||
| 80 mg with Ezetimibe 10 mg | Vytorin® | Merck/Schering-Plough |
This pricing information is subject to change at the sole discretion of DS Pharmacy. For the most current and up-to-date pricing information, please visit drugstore.com.
| Simvastatin 10MG Tablets | TEVA PHARMACEUTICALS USA | 30/$19.99 or 90/$49.97 |
| Simvastatin 20MG Tablets | TEVA PHARMACEUTICALS USA | 30/$27.99 or 90/$73.97 |
| Simvastatin 40MG Tablets | TEVA PHARMACEUTICALS USA | 30/$27.99 or 90/$75.97 |
| Simvastatin 5MG Tablets | TEVA PHARMACEUTICALS USA | 30/$17.99 or 90/$42.98 |
| Simvastatin 80MG Tablets | TEVA PHARMACEUTICALS USA | 30/$32.99 or 90/$89.97 |
| Vytorin 10-10MG Tablets | MERCK/SCHERING-PLOUGH PHARM | 30/$103.99 or 90/$295.96 |
| Vytorin 10-20MG Tablets | MERCK/SCHERING-PLOUGH PHARM | 30/$100.99 or 90/$289.96 |
| Vytorin 10-40MG Tablets | MERCK/SCHERING-PLOUGH PHARM | 30/$100.99 or 90/$296.96 |
| Vytorin 10-80MG Tablets | MERCK/SCHERING-PLOUGH PHARM | 30/$100.99 or 90/$289.96 |
| Zocor 10MG Tablets | MERCK HUMAN HEALTH | 90/$240.97 or 180/$481.97 |
| Zocor 20MG Tablets | MERCK HUMAN HEALTH | 30/$139.99 or 90/$404.97 |
| Zocor 40MG Tablets | MERCK HUMAN HEALTH | 90/$405.99 or 180/$809.96 |
| Zocor 5MG Tablets | MERCK HUMAN HEALTH | 30/$66.99 or 90/$179.96 |
| Zocor 80MG Tablets | MERCK HUMAN HEALTH | 30/$146.99 or 90/$405 |
AHFS Drug Information. © Copyright, 1959-2008, Selected Revisions April 2007. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
† Use is not currently included in the labeling approved by the US Food and Drug Administration.
Remember, keep this and all other medicines out of the reach of children, never share your medicines with others, and use this medication only for the indication prescribed.
Related Learning Centers |
![]() |
![]() |
