Preparations
Lisinopril
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
| Oral | Tablets | 2.5 mg* |
Zestril® | AstraZeneca |
| | 5 mg* |
Prinivil® | Merck |
| | |
Zestril® | AstraZeneca |
| | 10 mg* |
Prinivil® | Merck |
| | |
Zestril® | AstraZeneca |
| | 20 mg* |
Prinivil® | Merck |
| | |
Zestril® | AstraZeneca |
| | 30 mg* |
Zestril® | AstraZeneca |
| | 40 mg* |
Prinivil® | Merck |
| | |
Zestril® | AstraZeneca |
| * available generically |
Lisinopril Combinations
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
| Oral | Tablets | 10 mg with Hydrochlorothiazide 12.5 mg* |
Prinzide® | Merck |
| | |
Zestoretic® | AstraZeneca |
| | 20 mg with Hydrochlorothiazide 12.5 mg* |
Prinzide® | Merck |
| | |
Zestoretic® | AstraZeneca |
| | 20 mg with Hydrochlorothiazide 25 mg* |
Prinzide® | Merck |
| | |
Zestoretic® | AstraZeneca |
| * available generically |
Comparative Pricing
This pricing information is subject to change at the sole discretion of DS Pharmacy. For the most current and up-to-date pricing information, please visit drugstore.com.
| Lisinopril 10MG Tablets | MYLAN | 30/$12.99 or 90/$31.99 |
| Lisinopril 2.5MG Tablets | AUROBINDO PHARMA | 30/$12.99 or 60/$23.98 |
| Lisinopril 20MG Tablets | AUROBINDO PHARMA | 30/$13.99 or 90/$31.99 |
| Lisinopril 30MG Tablets | AUROBINDO PHARMA | 30/$20.99 or 90/$56.97 |
| Lisinopril 40MG Tablets | MYLAN | 30/$19.99 or 90/$45.99 |
| Lisinopril 5MG Tablets | AUROBINDO PHARMA | 30/$14.89 or 60/$17.98 |
| Lisinopril-Hydrochlorothiazide 10-12.5MG Tablets | IVAX PHARMACEUTICALS, INC. | 30/$19.99 or 90/$53.97 |
| Lisinopril-Hydrochlorothiazide 20-12.5MG Tablets | IVAX PHARMACEUTICALS, INC. | 30/$21.99 or 90/$58.99 |
| Lisinopril-Hydrochlorothiazide 20-25MG Tablets | IVAX PHARMACEUTICALS, INC. | 30/$21.99 or 90/$59.97 |
| Prinivil 2.5MG Tablets | MERCK HUMAN HEALTH | 60/$42.99 or 180/$109.98 |
| Prinivil 20MG Tablets | MERCK HUMAN HEALTH | 90/$104.51 or 180/$187.81 |
| Prinivil 5MG Tablets | MERCK HUMAN HEALTH | 60/$65.99 or 180/$169.97 |
| Prinzide 10-12.5MG Tablets | MERCK HUMAN HEALTH | 30/$40.99 or 90/$100.97 |
| Prinzide 20-12.5MG Tablets | MERCK HUMAN HEALTH | 30/$45.99 or 90/$109.96 |
| Prinzide 20-25MG Tablets | MERCK HUMAN HEALTH | 30/$35.99 or 90/$102.97 |
| Zestoretic 10-12.5MG Tablets | ASTRAZENECA | 30/$51.99 or 90/$134.97 |
| Zestoretic 20-12.5MG Tablets | ASTRAZENECA | 30/$54.99 or 90/$149.98 |
| Zestoretic 20-25MG Tablets | ASTRAZENECA | 30/$55.11 or 90/$149.97 |
| Zestril 10MG Tablets | ASTRAZENECA | 30/$49.99 or 90/$129.97 |
| Zestril 2.5MG Tablets | ASTRAZENECA | 30/$34.99 or 90/$85.97 |
| Zestril 20MG Tablets | ASTRAZENECA | 30/$49.91 or 90/$141.41 |
| Zestril 30MG Tablets | ASTRAZENECA | 30/$65.99 or 90/$179.96 |
| Zestril 40MG Tablets | ASTRAZENECA | 30/$69.99 or 90/$185.97 |
| Zestril 5MG Tablets | ASTRAZENECA | 30/$45.99 or 90/$115.97 |
AHFS Drug Information. © Copyright, 1959-2008, Selected Revisions April 2008. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
† Use is not currently included in the labeling approved by the US Food and Drug Administration.
Remember, keep this and all other medicines out of the reach of children,
never share your medicines with others, and use this medication only for the indication prescribed.