| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 25 mg (of anhydrous carbidopa) | Lodosyn® (scored) | Bristol-Myers Squibb |
|
|
Search by color, shape and markings. click here
|
|
Check any 2 drugs for interactions. click here
|
|
|
Compare any two drugs side by side. click here
|
|
|
Medicare's drug plans are subsidized by the US federal government and offered through insurers.
|
Excipients in commercially available drug preparations may have clinically important effects in some individuals; consult specific product labeling for details.
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 25 mg (of anhydrous carbidopa) | Lodosyn® (scored) | Bristol-Myers Squibb |
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | Carbidopa 10 mg (of anhydrous carbidopa) and Levodopa 100 mg* | Carbidopa and Levodopa Tablets | Purepac, Teva, UDL |
Sinemet® (scored) | Bristol-Myers Squibb | |||
| Carbidopa 25 mg (of anhydours carbidopa) and Levodopa 100 mg* | Carbidopa and Levodopa Tablets | Elan, Endo, IVAC, Purepac, Teva, UDL | ||
Sinemet® (scored) | Bristol-Myers Squibb | |||
| Carbidopa 25 mg (of anhydrous carbidopa) and Levodopa 250 mg* | Carbidopa and Levodopa Tablets | Endo, Purepac, Teva, UDL | ||
Sinemet® (scored) | Bristol-Myers Squibb | |||
| Tablets, extended-release | Carbidopa 50 mg (of anhydrous carbidopa) and Levodopa 200 mg* | Carbidopa and Levodopa Extended-release Tablets | Apotex, Ethex, Global, Mylan, UDL | |
Sinemet® CR (scored) | Bristol-Myers Squibb | |||
| Carbidopa 25 mg (of anhydrous carbidopa) and Levodopa 100 mg* | Carbidopa and Levodopa Extended-release Tablets (scored) | Apotex, Global, Mylan, UDL | ||
Sinemet® CR | Bristol-Myers Squibb | |||
| Tablets, orally disintegrating | Carbidopa 10 mg (of anhydrous carbidopa) and Levodopa 100 mg | Parcopa® (with aspartame; scored) | Schwarz | |
| Carbidopa 25 mg (of anhydrous carbidopa) and Levodopa 100 mg | Parcopa® (with aspartame; scored) | Schwarz | ||
| Carbidopa 25 mg (of anhydrous carbidopa) and Levodopa 250 mg | Parcopa® (with aspartame; scored) | Schwarz | ||
| * available from one or more manufacturer, distributor, and/or repackager by generic (nonproprietary) name |
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | ||||
| Tablets, film-coated | Carbidopa 12.5 mg (of anhydrous carbidopa) with Entacapone 200 mg and Levodopa 50 mg | Stalevo® (with povidone) | Novartis | |
| Carbidopa 25 mg (of anhydrous carbidopa) with Entacapone 200 mg and Levodopa 100 mg | Stalevo® (with povidone) | Novartis | ||
| Carbidopa 37.5 mg (of anhydrous carbidopa) with Entacapone 200 mg and Levodopa 150 mg | Stalevo® (with povidone) | Novartis |
This pricing information is subject to change at the sole discretion of DS Pharmacy. This pricing information was updated 09/2009. For the most current and up-to-date pricing information, please visit www.drugstore.com. Actual costs to patients will vary depending on the use of specific retail or mail-order locations and health insurance copays.
| Carbidopa-Levodopa 10-100MG Tablets | TEVA PHARMACEUTICALS USA | 90/$34.99 or 180/$65.97 |
| Carbidopa-Levodopa 25-100MG Tablets | TEVA PHARMACEUTICALS USA | 90/$39.99 or 270/$101.98 |
| Carbidopa-Levodopa 25-250MG Tablets | TEVA PHARMACEUTICALS USA | 60/$33.99 or 180/$82.98 |
| Carbidopa-Levodopa CR 25-100MG Controlled-release Tablets | MYLAN | 60/$40.99 or 180/$116.98 |
| Carbidopa-Levodopa CR 50-200MG Controlled-release Tablets | MYLAN | 60/$80.99 or 180/$221.98 |
| Parcopa 10-100MG Dispersible Tablets | AZUR PHARMA | 30/$48.27 or 90/$139.24 |
| Parcopa 25-100MG Dispersible Tablets | AZUR PHARMA | 30/$81.37 or 90/$195.28 |
| Parcopa 25-250MG Dispersible Tablets | AZUR PHARMA | 30/$97.64 or 90/$250.61 |
| Sinemet 10-100MG Tablets | B-M SQUIBB U.S. (PRIMARY CARE) | 90/$91.16 or 270/$256.55 |
| Sinemet 25-100MG Tablets | B-M SQUIBB U.S. (PRIMARY CARE) | 90/$113.4 or 270/$305.96 |
| Sinemet 25-250MG Tablets | B-M SQUIBB U.S. (PRIMARY CARE) | 60/$88.57 or 180/$252.67 |
| Sinemet CR 25-100MG Controlled-release Tablets | B-M SQUIBB U.S. (PRIMARY CARE) | 60/$85.43 or 180/$227.47 |
| Sinemet CR 50-200MG Controlled-release Tablets | B-M SQUIBB U.S. (PRIMARY CARE) | 60/$145.49 or 180/$417.24 |
| Stalevo 100 25-100-200MG Tablets | NOVARTIS | 90/$267.1 or 270/$753.27 |
| Stalevo 150 37.5-150-200MG Tablets | NOVARTIS | 30/$96.43 or 90/$283.27 |
| Stalevo 200 50-200-200MG Tablets | NOVARTIS | 100/$307.12 or 300/$877.44 |
| Stalevo 50 12.5-50-200MG Tablets | NOVARTIS | 30/$93.02 or 90/$267.08 |
AHFS Drug Information. © Copyright, 1959-2009, Selected Revisions May 2008. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
† Use is not currently included in the labeling approved by the US Food and Drug Administration.
Remember, keep this and all other medicines out of the reach of children, never share your medicines with others, and use this medication only for the indication prescribed.
Last Updated: May 01, 2008Related Learning Centers |