| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 10 mg (of atorvastatin) | Pfizer | |
| 20 mg (of atorvastatin) | Lipitor® | Pfizer | ||
| 40 mg (of atorvastatin) | Lipitor® | Pfizer | ||
| 80 mg (of atorvastatin) | Lipitor® | Pfizer |
Rapidly absorbed following oral administration; undergoes extensive first-pass metabolism in the liver.
Peak plasma concentrations are attained at 1–2 hours.
Absolute bioavailability is 14%.
Evening administration is associated with a decrease in the extent of absorption; however, antilipemic activity remains unchanged.
A therapeutic response usually is apparent within 2 weeks; maximal response occurs within 4 weeks.
Food decreases rate and extent of absorption but does not alter antilipemic effects.
Distributed mainly to the liver.
Distributes into milk in animals; may distribute into human milk.
About 98% (principally albumin).
Extensively metabolized in the liver, mainly by CYP3A4, to active metabolites.
Excreted principally in feces; <2% of a dose excreted in urine.
14 hours.
Increased plasma concentrations in patients with hepatic impairment (Child-Pugh class A and B).
Atorvastatin: 20–25°C.
Atorvastatin/amlodipine fixed combination: 25° C (may be exposed to 15–30° C).
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 10 mg (of atorvastatin) | Pfizer | |
| 20 mg (of atorvastatin) | Lipitor® | Pfizer | ||
| 40 mg (of atorvastatin) | Lipitor® | Pfizer | ||
| 80 mg (of atorvastatin) | Lipitor® | Pfizer |
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
|---|---|---|---|---|
| Oral | Tablets | 10 mg (of atorvastatin) with Amlodipine 2.5 mg | Caduet® | Pfizer |
| 10 mg (of atorvastatin) with Amlodipine 5 mg | Caduet® | Pfizer | ||
| 10 mg (of atorvastatin) with Amlodipine 10 mg | Caduet® | Pfizer | ||
| 20 mg (of atorvastatin) with Amlodipine 2.5 mg | Caduet® | Pfizer | ||
| 20 mg (of atorvastatin) with Amlodipine 5 mg | Caduet® | Pfizer | ||
| 20 mg (of atorvastatin) with Amlodipine 10 mg | Caduet® | Pfizer | ||
| 40 mg (of atorvastatin) with Amlodipine 2.5 mg | Caduet® | Pfizer | ||
| 40 mg (of atorvastatin) with Amlodipine 5 mg | Caduet® | Pfizer | ||
| 40 mg (of atorvastatin) with Amlodipine 10 mg | Caduet® | Pfizer | ||
| 80 mg (of atorvastatin) with Amlodipine 5 mg | Caduet® | Pfizer | ||
| 80 mg (of atorvastatin) with Amlodipine 10 mg | Caduet® | Pfizer |
This pricing information is subject to change at the sole discretion of DS Pharmacy. For the most current and up-to-date pricing information, please visit drugstore.com.
| Caduet 10-10MG Tablets | PFIZER U.S. | 30/$109.19 or 90/$310.76 |
| Caduet 10-20MG Tablets | PFIZER U.S. | 30/$155.98 or 90/$449.98 |
| Caduet 10-40MG Tablets | PFIZER U.S. | 30/$146.97 or 90/$436.74 |
| Caduet 10-80MG Tablets | PFIZER U.S. | 30/$165.99 or 90/$439.97 |
| Caduet 2.5-10MG Tablets | PFIZER U.S. | 30/$115.99 or 90/$335.97 |
| Caduet 2.5-20MG Tablets | PFIZER U.S. | 30/$157.66 or 90/$451.58 |
| Caduet 2.5-40MG Tablets | PFIZER U.S. | 30/$157.66 or 90/$451.58 |
| Caduet 5-10MG Tablets | PFIZER U.S. | 30/$114.99 or 90/$314.96 |
| Caduet 5-20MG Tablets | PFIZER U.S. | 30/$153.29 or 90/$441 |
| Caduet 5-40MG Tablets | PFIZER U.S. | 30/$149.99 or 90/$445.98 |
| Caduet 5-80MG Tablets | PFIZER U.S. | 30/$155.98 or 90/$445.98 |
| Lipitor 10MG Tablets | PFIZER U.S. | 30/$85.99 or 90/$237.99 |
| Lipitor 20MG Tablets | PFIZER U.S. | 30/$119.99 or 90/$335.97 |
| Lipitor 40MG Tablets | PFIZER U.S. | 30/$119.99 or 90/$335.97 |
| Lipitor 80MG Tablets | PFIZER U.S. | 30/$119.99 or 90/$335.97 |
AHFS Drug Information. © Copyright, 1959-2008, Selected Revisions April 2008. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
† Use is not currently included in the labeling approved by the US Food and Drug Administration.
Remember, keep this and all other medicines out of the reach of children, never share your medicines with others, and use this medication only for the indication prescribed.
Related Learning Centers |
![]() |
![]() |
