Advice to Patients
- Advise patients that antibacterials (including amoxicillin) should only be used to treat bacterial infections and not used to treat viral infections (e.g., the common cold).
- Importance of completing the entire prescribed course of treatment, even if feeling better after a few days.
- Advise patients that skipping doses or not completing the full course of therapy may decrease effectiveness and increase the likelihood that bacteria will develop resistance and will not be treatable with amoxicillin or other antibacterials in the future.
- Advise individuals with phenylketonuria and other individuals who must restrict their intake of phenylalanine that 200- and 400-mg chewable tablets contain aspartame (NutraSweet®), which is metabolized in the GI tract to phenylalanine.
- Importance of discontinuing therapy and informing clinician if an allergic reaction occurs.
- Importance of informing clinician of existing or contemplated concomitant therapy, including prescription and OTC drugs.
- Importance of women informing clinicians if they are or plan to become pregnant or to breast-feed.
- Importance of advising patients of other important precautionary information. (See Cautions.)
Preparations
Amoxicillin (Trihydrate)
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
| Oral | Capsules | 250 mg (of amoxicillin)* |
Trimox® | Sandoz |
| | 500 mg (of amoxicillin)* |
Amoxil® | GlaxoSmithKline |
| | |
Trimox® | Sandoz |
| For suspension | 125 mg (of amoxicillin) per 5 mL* |
Trimox® | Sandoz |
| | 200 mg (of amoxicillin) per 5 mL* |
Amoxil® | GlaxoSmithKline |
| | 250 mg (of amoxicillin) per 5 mL* |
Amoxil® | GlaxoSmithKline |
| | |
Trimox® | Sandoz |
| | 50 mg (of amoxicillin) per mL |
Amoxil® Pediatric Drops | GlaxoSmithKline |
| | |
Trimox® Pediatric Drops | Sandoz |
| | 400 mg (of amoxicillin) per 5 mL* |
Amoxil® | GlaxoSmithKline |
| Tablets, chewable | 125 mg (of amoxicillin)* | | Teva |
| | |
Amoxil® | GlaxoSmithKline |
| | 200 mg (of amoxicillin) |
Amoxil® (with aspartame) | GlaxoSmithKline |
| | 250 mg (of amoxicillin)* |
Amoxil® (scored) | GlaxoSmithKline |
| | 400 mg (of amoxicillin) |
Amoxil® (with aspartame) | GlaxoSmithKline |
| Tablets, film-coated | 500 mg (of amoxicillin)* | | Teva |
| | |
Amoxil® | GlaxoSmithKline |
| | 875 mg (of amoxicillin)* |
Amoxicillin Tablets (scored) | Teva |
| | |
Amoxil® (scored) | GlaxoSmithKline |
| * available generically |
Amoxicillin (Trihydrate) Combinations
| Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
| Oral | Kit | 4 Capsules, Amoxicillin (trihydrate) 500 mg (of amoxicillin) (Trimox®) 2 Capsules, delayed-release (containing enteric-coated granules) Lansoprazole 30 mg (Prevacid®) 2 Tablets, film-coated, Clarithromycin 500 mg (Biaxin®) Filmtab® (with povidone and propylene glycol) |
Prevpac® | TAP Pharmaceuticals |
Comparative Pricing
This pricing information is subject to change at the sole discretion of DS Pharmacy. For the most current and up-to-date pricing information, please visit drugstore.com.
| Amoxicillin 125MG Chewable Tablets | TEVA PHARMACEUTICALS USA | 21/$11.99 or 42/$15.97 |
| Amoxicillin 250MG Capsules | TEVA PHARMACEUTICALS USA | 90/$15 or 180/$18 |
| Amoxicillin 250MG Chewable Tablets | RANBAXY PHARMACEUTICALS | 30/$13.99 or 90/$23.98 |
| Amoxicillin 250MG/5ML Suspension for Reconstitution | TEVA PHARMACEUTICALS USA | 150/$12.99 or 300/$15.96 |
| Amoxicillin 400MG Chewable Tablets | RANBAXY PHARMACEUTICALS | 20/$10.91 or 60/$31.09 |
| Amoxicillin 500MG Capsules | TEVA PHARMACEUTICALS USA | 30/$12.99 or 60/$15.98 |
| Amoxicillin 500MG Tablets | TEVA PHARMACEUTICALS USA | 100/$49.99 or 300/$125.97 |
| Amoxicillin 875MG Tablets | TEVA PHARMACEUTICALS USA | 30/$24.99 or 90/$70.99 |
| Amoxicillin-Pot Clavulanate 400-57MG Chewable Tablets | RANBAXY PHARMACEUTICALS | 20/$63.79 or 60/$180.74 |
| Amoxicillin-Pot Clavulanate 500-125MG Tablets | RANBAXY PHARMACEUTICALS | 20/$45.99 or 60/$126.98 |
| Amoxicillin-Pot Clavulanate 600-42.9MG/5ML Suspension for Reconstitution | TEVA PHARMACEUTICALS USA | 75/$35.99 or 225/$97.88 |
| Amoxil 200MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 100/$11.99 or 300/$31.98 |
| Amoxil 250MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 100/$8.99 or 200/$12.96 |
| Amoxil 250MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 150/$8.99 or 450/$17.96 |
| Amoxil 400MG Chewable Tablets | GLAXO SMITH KLINE | 20/$13.99 or 60/$38.97 |
| Amoxil 400MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 50/$8.99 or 150/$18.98 |
| Amoxil 400MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 75/$9.99 or 225/$26.98 |
| Amoxil 400MG/5ML Suspension for Reconstitution | GLAXO SMITH KLINE | 100/$11.99 or 300/$33.96 |
| Amoxil 50MG/ML Suspension for Reconstitution | GLAXO SMITH KLINE | 30/$8.99 or 90/$12.99 |
| Amoxil 500MG Capsules | GLAXO SMITH KLINE | 30/$15.99 or 90/$25.97 |
| Amoxil 500MG Tablets | GLAXO SMITH KLINE | 21/$12.99 or 63/$36.97 |
| Amoxil 875MG Tablets | GLAXO SMITH KLINE | 21/$21.99 or 63/$62.97 |
| Augmentin XR 1000-62.5MG 12-hour Tablets | GLAXO SMITH KLINE | 28/$101.53 or 84/$287.25 |
| Trimox 125MG/5ML Suspension for Reconstitution | SANDOZ | 100/$11.99 or 200/$12.98 |
| Trimox 250MG/5ML Suspension for Reconstitution | SANDOZ | 80/$11.99 or 160/$12.99 |
AHFS Drug Information. © Copyright, 1959-2008, Selected Revisions May 2008. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
† Use is not currently included in the labeling approved by the US Food and Drug Administration.
Remember, keep this and all other medicines out of the reach of children,
never share your medicines with others, and use this medication only for the indication prescribed.